The Oklahoma Sooners earned another run-rule win in the 2026 season, knocking off No. 14 Duke with an 11-1 win in six innings in the Mary Nutter Classic. Oklahoma bookended the game with a five-run inning in the first and sixth innings to earn the decisive victory.
True freshman Kendall Wells hit her eighth home run of the season, a two-run opposite-field bomb, to put Oklahoma on the board in the first. It was her fourth home run of the Mary Nutter Classic as she took over the team lead in long balls. Oklahoma scored two more on an error in right field, and Ailana Agbayani capped off the first inning scoring with an RBI single.
After Audrey Lowry gave up a run in the fourth, Ella Parker got it back to keep Duke at a five-run deficit. And then in the sixth, the Sooners were too much for the Blue Devils, capping off the game with a five-run inning. Alyssa Parker made it 7-1 on an infield single with the bases loaded. And then Nelly McEnroe-Marinas finished it off with a grand slam for just her second home run of the season.
Lowry was masterful working around first and fourth-inning jams. She kept Duke from jumping out to an early lead in the first and then limited the damage with runners in scoring position thanks to some great defense behind her. Lowry is now 8-0 on the season after working four innings and allowing six hits and one earned run. She didn't walk a batter and struck out one. Miali Guachino picked up from where she left off in the Friday night cap, throwing two scoreless innings in relief.
The Oklahoma Sooners are back in action on Saturday with two games. They'll take on Long Beach State at noon before facing California at 2:30 p.m. CT.
| Date | Opponent | Time (CT) | Location/Result |
|---|---|---|---|
| Feb. 5 | at Arizona State | 7:15 p.m. | W, 2-1 |
| Feb. 6 | at Arizona (Candrea Classic) | 7 p.m. | L 11-6 |
| Feb. 7 | at Arizona (Candrea Classic) | 6 p.m. | W, 21-3 |
| Feb. 8 | at Arizona (Candrea Classic) | 1 p.m. | W, 5-4 |
| Feb. 13 | vs. Montana (New Mexico Tournament) | 11 a.m. | W, 17-0 |
| Feb. 13 | at New Mexico State (New Mexico Tournament) | 2 p.m. | W, 18-6 |
| Feb. 14 | vs. Minnesota (New Mexico Tournament) | 10 a.m. | W, 12-2 |
| Feb. 14 | vs. Idaho State (New Mexico Tournament) | 1 p.m. | W, 10-1 |
| Feb. 15 | at UTEP | 1 p.m. | W, 34-0 |
| Feb. 19 | vs. Cal State Fullerton (Mary Nutter Classic) | 7:30 p.m. | W, 6-5 |
| Feb. 19 | vs. San Diego State (Mary Nutter Classic) | 10 p.m. | W, 10-2 |
| Feb. 20 | vs. Duke (Mary Nutter Classic) | 3 p.m. | W, 11-1 |
| Feb. 21 | vs. Long Beach State (Mary Nutter Classic) | Noon | Cathedral City, California |
| Feb. 21 | vs. California (Mary Nutter Classic) | 2:30 p.m. | Cathedral City, California |
| Feb. 22 | vs. Washington (Mary Nutter Classic) | 11 a.m. | Cathedral City, California |
| Feb. 27 | vs. Sam Houston State | 5:30 p.m. | Love’s Field (Norman, Oklahoma) |
| Feb. 28 | vs. Sam Houston State | 3 p.m. | Love’s Field (Norman, Oklahoma) |
| March 1 | vs. Southeastern Louisiana | 12:30 p.m. | Love’s Field (Norman, Oklahoma) |
| March 3 | at North Texas | 6 p.m. | Denton, Texas |
| March 6 | vs. Louisiana (Okana Invitational) | 5:30 p.m. | Love’s Field (Norman, Oklahoma) |
| March 7 | vs. Abilene Christian (Okana Invitational) | 1:30 p.m. | Love’s Field (Norman, Oklahoma) |
| March 7 | vs. Louisiana (Okana Invitational) | 3 p.m. | Love’s Field (Norman, Oklahoma) |
| Mar. 8 | vs. Abilene Christian (Okana Invitational) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| March 11 | vs. Tulsa | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| March 13 | vs. Auburn (SEC) | 6 p.m. | Love’s Field (Norman, Oklahoma) |
| March 14 | vs. Auburn (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| March 15 | vs. Auburn (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| March 18 | at Memphis | 6 p.m. | Memphis, Tennessee |
| March 20 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 21 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 22 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 27 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 28 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 29 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 31 | vs. Wichita State | 5 p.m. | Love’s Field (Norman, Oklahoma) |
| April 2 | vs. Kentucky (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 3 | vs Kentucky (SEC) | (TBD) | Love’s Field (Norman, Oklahoma) |
| April 4 | vs Kentucky (SEC) | 11 a.m. | Love’s Field (Norman, Oklahoma) |
| April 10 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 11 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 12 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 15 | vs Oklahoma State (Bedlam) | 6:30 p.m. | Devon Park (Oklahoma City, Oklahoma) |
| April 17 | vs Arkansas (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 18 | vs Arkansas (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 19 | vs Arkansas (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 24 | vs Georgia (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 25 | vs Georgia (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 26 | vs Georgia (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 30 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 1 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 2 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 5-9 | SEC Tournament | TBD | Lexington, Kentucky |
| May 15-17 | NCAA Regionals | TBD | TBD |
| May 22-24 | NCAA Super Regionals | TBD | TBD |
| May 28 - June 5 | Women's College World Series | TBD | Devon Park (Oklahoma City, Oklahoma) |
Contact/Follow us @SoonersWire on X (formerly known as Twitter), and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes, and opinions.You can also follow John on X @john9williams.
This article originally appeared on Sooners Wire: No. 4 Oklahoma beats No. 14 Duke 11-1 on walk-off grand slam